Population, child population in the age-group 0-6 and literates by residence and sex
               State,  District, Tahsil/Taluk etc. 2001
    State/District/ Total/ Population  Child population in the Literates
    Tahsil Rural/ age-group 0-6
Urban Person Male Female Person Male Female Person Male Female
1 2 3 4 5 6 7 8 9 10 11
20 Ratlam T 1214536 620119 594417 213248 108793 104455 677400 409592 267808
R 847139 431022 416117 161245 82151 79094 418237 263213 155024
U 367397 189097 178300 52003 26642 25361 259163 146379 112784
Pipaloda T 121937 61992 59945 20646 10600 10046 70462 43378 27084
R 114635 58280 56355 19527 10025 9502 66074 40732 25342
U 7302 3712 3590 1119 575 544 4388 2646 1742
Jaora T 210230 107617 102613 36120 18436 17684 121145 73689 47456
R 137588 70466 67122 24627 12554 12073 76636 47872 28764
U 72642 37151 35491 11493 5882 5611 44509 25817 18692
Alot T 186016 95160 90856 32415 16584 15831 106033 64671 41362
R 151421 77373 74048 26678 13631 13047 84867 52086 32781
U 34595 17787 16808 5737 2953 2784 21166 12585 8581
Sailana T 102062 51525 50537 21927 11042 10885 42380 27301 15079
R 91159 45858 45301 20494 10296 10198 34212 22614 11598
U 10903 5667 5236 1433 746 687 8168 4687 3481
Bajna T 122537 61603 60934 28544 14468 14076 32888 22605 10283
R 122537 61603 60934 28544 14468 14076 32888 22605 10283
U ** ** ** ** ** ** ** ** **
Ratlam T 471754 242222 229532 73596 37663 35933 304492 177948 126544
R 229799 117442 112357 41375 21177 20198 123560 77304 46256
U 241955 124780 117175 32221 16486 15735 180932 100644 80288